Home › Oklahoma
Oklahoma Area Codes
Oklahoma has 5 area codes in service: 405, 539, 572, 580 and 918.
Largest cities
| City | Area codes |
|---|---|
| Oklahoma City | 405, 572 |
| Tulsa | 918, 539 |
| Norman | 405, 572 |
| Broken Arrow | 918, 539 |
| Edmond | 405, 572 |
| Lawton | 580 |
| Moore | 405, 572 |
| Midwest City | 405, 572 |
| Enid | 580 |
| Stillwater | 405, 572 |
| Owasso | 918, 539 |
| Bartlesville | 918, 539 |
All area codes in Oklahoma
| Code | Main cities | Overlay | In service since | Projected exhaust |
|---|---|---|---|---|
| 405 | Oklahoma City, Norman, Edmond, Moore | 572 | 1947 | 2055 |
| 539 | Tulsa, Broken Arrow, Owasso, Bartlesville | 918 | 2011 | 2048 |
| 572 | Oklahoma City, Norman, Edmond, Moore | 405 | 2021 | 2055 |
| 580 | Lawton, Enid, Ardmore, Ponca City | — | 1997 | 2029 |
| 918 | Tulsa, Broken Arrow, Owasso, Bartlesville | 539 | 1953 | 2048 |
2,662 prefixes are in use across Oklahoma. Exhaust years are NANPA's 2026 forecast.