Home › Texas
Texas Area Codes
Texas has 29 area codes in service: 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 621, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 945, 956, 972 and 979.
Largest cities
| City | Area codes |
|---|---|
| Houston | 713, 832, 281, 346 |
| San Antonio | 210, 726 |
| Dallas | 214, 972, 469, 945 |
| Fort Worth | 817, 682 |
| Austin | 512, 737 |
| El Paso | 915 |
| Arlington | 817, 682 |
| Corpus Christi | 361 |
| Plano | 972, 469, 945 |
| Lubbock | 806 |
| Laredo | 956 |
| Irving | 972, 469, 214, 945 |
All area codes in Texas
| Code | Main cities | Overlay | In service since | Projected exhaust |
|---|---|---|---|---|
| 210 | San Antonio, Kirby, Alamo Heights, Lackland AFB | 726 | 1992 | 2072 |
| 214 | Dallas, Irving, Frisco, McKinney | 469, 945, 972 | 1947 | 2035 |
| 254 | Killeen, Waco, Temple, Copperas Cove | — | 1997 | 2032 |
| 281 | Houston, Pasadena, Pearland, League City | 346, 621, 713, 832 | 1996 | 2039 |
| 325 | Abilene, San Angelo, Harker Heights, Brownwood | — | 2003 | 2052 |
| 346 | Houston, Pasadena, Pearland, League City | 281, 621, 713, 832 | 2014 | 2039 |
| 361 | Corpus Christi, Victoria, Horizon City, Kingsville | — | 1999 | 2048 |
| 409 | Beaumont, Port Arthur, Galveston, Orange | — | 1982 | 2051 |
| 430 | Tyler, Longview, Sherman, Princeton | 903 | 2003 | 2047 |
| 432 | Midland, Odessa, West Odessa, Big Spring | — | 2003 | 2089 |
| 469 | Dallas, Plano, Irving, Garland | 214, 945, 972 | 1999 | 2035 |
| 512 | Austin, Round Rock, Georgetown, Leander | 737 | 1947 | 2044 |
| 621 | Houston, Pasadena, Pearland, League City | 281, 346, 713, 832 | 2025 | 2039 |
| 682 | Fort Worth, Arlington, Mansfield, North Richland Hills | 817 | 2000 | 2041 |
| 713 | Houston, Brookshire | 281, 346, 621, 832 | 1947 | 2039 |
| 726 | San Antonio, Kirby, Alamo Heights, Lackland AFB | 210 | 2017 | 2072 |
| 737 | Austin, Round Rock, Georgetown, Leander | 512 | 2013 | 2044 |
| 806 | Lubbock, Amarillo, Plainview, Canyon | — | 1957 | 2032 |
| 817 | Fort Worth, Arlington, Mansfield, North Richland Hills | 682 | 1953 | 2041 |
| 830 | New Braunfels, Schertz, Seguin, Cibolo | — | 1997 | 2073 |
| 832 | Houston, Pasadena, Pearland, League City | 281, 346, 713 | 1999 | 2039 |
| 903 | Tyler, Longview, Sherman, Princeton | 430 | 1990 | 2047 |
| 915 | El Paso, Socorro, Fort Bliss, San Elizario | — | 1947 | 2080 |
| 936 | Conroe, Huntsville, Lufkin, Nacogdoches | — | 2000 | 2067 |
| 940 | Denton, Wichita Falls, Flower Mound, Corinth | — | 1997 | 2049 |
| 945 | Dallas, Plano, Irving, Garland | 214, 469, 972 | 2021 | 2035 |
| 956 | Laredo, Brownsville, McAllen, Edinburg | — | 1997 | 2029 |
| 972 | Dallas, Plano, Irving, Garland | 214, 469, 945 | 1996 | 2035 |
| 979 | College Station, Bryan, Lake Jackson, Angleton | — | 2000 | 2068 |
16,094 prefixes are in use across Texas. Exhaust years are NANPA's 2026 forecast.